Census Directory |
Heads of Household |
|
1861 | [Woolwich Township] | [Jonathan | Nathan | Samuel | John Girling | George Girling] |
1871 | [Woolwich Township] [Village of Listowel, Perth Co] |
[Jonathan | Nathan | Linder] [Samuel] |
1881 | [Woolwich Township] [Wellesley Township] [Peel Twp, Wellington Co] |
[Jonathan | Girling | Linder] [Nathan] [Samuel] |
1891 | [Elmira] [Waterloo] [Doon] [Hay Twp] [Himsworth] |
[Jonathan | Menno Wilfong | Ludwig Weiss | George Girling | Linder] [Nathan | Henry Hohner | John R | Nathan R] [Samuel | William V] [William Henry] [John Herbert] |
1901 | [Berlin] [Elmira] [Waterloo] [Doon] [Hay Twp] |
[William V | Annie] [Matilda | Menno Wilfong | Ludwig Weiss | Annie Girling] [Nathan R | Nathan | Peter | John R] [Samuel] [William Henry] |
1861 Census - Woolwich Twp, Waterloo Co |
||||
Name | Age | Birthplace | Religion | Occupation |
Otley, Johnathan | 32 | England | E[piscopal] | Sawyer |
Otley, Matilda | 28 | England | " | -- |
Otley, Emma M. | 1 | Canada West | " | -- |
Otley, Nathan | 28 | England | W | Laborer |
Otley, Lucy | 21 | Canada West | " | -- |
Otley, Wm. H. | 3 | Canada West | " | -- |
Otley, John R. | 1 | Canada West | " | -- |
Linder, William | 23 | England | E[piscopal] | Laborer |
Utley, Samuel | 21 | England | -- | Servant |
Girling, George | 47 | England | Protestant | Farmer |
Girling, Susan | 43 | England | " | -- |
Girling, William | 20 | Canada West | " | -- |
Girling, Mary | 18 | " | " | -- |
Girling, Daniel | 16 | " | " | -- |
Girling, Caroline | 12 | " | " | -- |
Girling, George | 10 | " | " | -- |
Girling, Peter | 7 | " | " | -- |
Girling, Matilda | 6 (?) | " | " | -- |
Girling, Sarah Ann | 3 | " | " | -- |
Girling, James | 2 | " | " | -- |
Girling, John | 22 | Canada West | E[piscopal] | Sadler |
1871 Census - Woolwich Twp, Waterloo Co |
||||
Name | Age | Birthplace | Religion | Occupation |
Utley, Jonathan | 41 | England | Episcopal | Farmer |
Utley, Matilda | 38 | England | Episcopal | -- |
Utley, James | 9 | Ontario | Episcopal | -- |
Utley, Ellen | 4 | Ontario | Episcopal | -- |
Utley, Anna | 2 | Ontario | Episcopal | -- |
Ottley, Nathan | 39 | England | -- | Labourer |
Ottley, Lusinda | 29 | Ontario | -- | -- |
Ottley, William | 12 | Ontario | -- | -- |
Ottley, John | 10 | Ontario | -- | -- |
Ottley, Sarah | 9 | Ontario | -- | -- |
Ottley, Mary | 6 | Ontario | -- | -- |
Ottley, Henrietta | 5 | Ontario | -- | -- |
Ottley, Nathan | 3 | Ontario | -- | -- |
Linder, William | 32 | England | Ch England | Labourer |
Linder, Sharlet [Charlotte] | 25 | Ontario | W Methodist | -- |
Linder, George | 9 | Ontario | -- | -- |
Linder, John | 5 | Ontario | -- | -- |
Linder, Samuel | 3 | Ontario | -- | -- |
Linder, Mary | 1 | Ontario | -- | -- |
1871 Census - Village of Listowel, Perth Co |
||||
Name | Age | Birthplace | Religion | Occupation |
Uttley, Samuel | 33 | England | English Church | Fireman |
Uttley, Mary | 34 | Q[uebec] | Presbyterian | -- |
Uttley, William V. | 6 | Ontario | -- | -- |
Uttley, John H. | 4 | Ontario | -- | -- |
Uttley, Samuel G. | 2 | Ontario | -- | -- |
Uttley, Agnes A. | 7/12 Sep | Ontario | -- | -- |
1881 Census - Woolwich Twp, Waterloo Co |
|||||
Name | Age | Birthplace | Religion | Occupation | Origin |
Uttley, Jonathan | 51 | England | Ch. of Eng | Grocer | English |
Uttley, Mathilda | 48 | England | " | -- | " |
Uttley, James | 18 | Ontario | " | -- | " |
Uttley, Ellen | 14 | Ontario | " | -- | " |
Uttley, Anny | 12 | Ontario | " | -- | " |
Uttley, Mary Jane | 17 | O[ntario] | C. Presb | Servant | English |
Girling, George | 66 | England | C. Presb | -- | English |
Girling, Susanna | 64 | England | " | -- | " |
Girling, Annie | 21 | Ontario | " | -- | " |
Linder, Charlotte | 35 | Ontario | C. Meth | Widow | English |
Linder, George | 18 | Ontario | " | Farm Labourer | " |
Linder, John | 16 | Ontario | " | -- | " |
Linder, Samuel | 14 | Ontario | " | -- | " |
Linder, Mary | 11 | Ontario | " | -- | " |
Linder, William | 8 | Ontario | " | -- | " |
Linder, Lovina | 2 | Ontario | " | -- | " |
1881 Census - Wellesley Twp, Waterloo Co |
|||||
Name | Age | Birthplace | Religion | Occupation | Origin |
Uttley, Nethen | 47 | England | Presb[yterian] | Farmer | English |
Uttley, Mary | 34 | Ontario | " | -- | " |
Uttley, W. Henrey | 22 | Ontario | " | Farm Labourer | " |
Uttley, J. Robert | 21 | Ontario | " | Fire Man | " |
Uttley, Mary Jane | 17 | Ontario | " | Servant | " |
Uttley, Henratha | 15 | Ontario | " | " | " |
Uttley, Nethen R. | 14 | Ontario | " | -- | " |
Uttley, Dianna | 9 | Ontario | " | -- | " |
Uttley, Isabella | 9 | Ontario | " | -- | " |
Uttley, Peter | 5 | Ontario | " | -- | " |
Uttley, Abraham | 1 | Ontario | " | -- | " |
1881 Census - Peel Twp, Wellington Co |
|||||
Name | Age | Birthplace | Religion | Occupation | Origin |
Uttley, Samuel | 43 | England | Church of England | Farmer | English |
Uttley, Mary | 44 | Ontario | R. Presb. | -- | Scotch |
Uttley, William V. | 16 | Ontario | Church of England | -- | English |
Uttley, John H. | 14 | Ontario | " | -- | English |
Uttley, Agness Ann | 10 | Ontario | " | -- | English |
Uttley, Mary Jane | 8 | Ontario | " | -- | English |
Uttley, James T. | 5 | Ontario | " | -- | English |
Uttley, Edith Bruce | 3 | Ontario | " | -- | English |
1891 Census - Elmira, Woolwich Twp |
||||||
Name | Relationship | Age | Birthplace | Religion | Occupation | Origin |
Uttley, Jonathan | Head | 60 | England | -- | Comm'n Merchant | England |
Uttley, Matilda | Wife | 57 | England | Episcopal | -- | English |
Uttley, James W. | Son | 28 | Ontario | C. Methodist | -- | Ont |
Uttley, Ellen | Daughter | 23 | Ontario | -- | -- | Ont |
Wilfong, Menno | Head | 26 | Ontario | Lutheran | Servant | Un'States (father), Germany (mother) |
Wilfong, Annie | Wife | 21 | Ontario | " | -- | England |
Wilfong, Frank | Son | 7 months | Ontario | " | -- | Ontario |
Weiss, Ludwig | Head | 65 | Germany | Lutheran | Gentleman | Germany |
Weiss, Mary | Wife | 48 | Ontario | " | -- | England |
Weiss, Louis | Son | 26 | Germany | " | Carpenter | Germany |
Weiss, Catherine | Daughter | 24 | Germany | " | -- | Germany |
Weiss, Eva | Daughter | 22 | Germany | " | Tailor | Germany |
Weiss, Martha | Daughter | 19 | Germany | " | -- | Germany |
Weiss, John | Son | 18 | Germany | " | Apprentice | Germany |
Weiss, William | Son | 16 | Germany | " | -- | Germany |
Weiss, Alma | Daughter | 14 | Germany | " | -- | Germany |
Girling, George | Head | 76 | England | Methodist | -- | England |
Girling, Susan | Wife | 74 | England | Methodist | -- | England |
Girling, Annie | Daughter | 31 | Ontario | Methodist | -- | England |
Linder, Charlotte | Widow | 45 | Ontario | Methodist | -- | England |
Linder, Mary | Daughter | 21 | Ontario | Methodist | -- | Ontario |
Linder, William | Son | 18 | Ontario | Methodist | -- | Ontario |
Linder, Levina | Daughter | 13 | Ontario | Methodist | -- | Ontario |
Linder, George | Head | 28 | Ontario | Methodist | Fireman | Ontario |
Linder, Mary Ann | Wife | 25 | Ontario | Methodist | -- | Ontario |
Linder, Dora | Daughter | 6 | Ontario | Methodist | -- | Ontario |
Linder, Cylver [Zylpher] | Son | 4 | Ontario | Methodist | -- | Ontario |
Linder, Frances | Daughter | 2 | Ontario | Methodist | -- | Ontario |
Linder, Samuel | Head | 23 | Ontario | Methodist | Fireman | Ontario |
Linder, Maria | Wife | 20 | Ontario | Lutheran | -- | Ontario |
Linder, Amanda | Daughter | 1 | Ontario | Lutheran | -- | Ontario |
1891 Census - Waterloo, Waterloo Co |
||||||
Name | Relationship | Age | Birthplace | Religion | Occupation | Origin |
Uttley, Nathan | Head | 55 | Germany [X] | Presb | Fireman | Scotland [X] |
Uttley, Mary | Wife | 47 | Ontario | " | -- | Scotland [X] |
Uttley, Peter | Son | 16 | Ontario | " | Falln'g [?] | Ontario |
Uttley, George | Son [actually a Birmingham nephew] | 15 | Ontario | " | Spinner | Ontario |
Uttley, Abram | Son | 11 | Ontario | " | -- | Ontario |
Uttley, Caroline | Daughter | 9 | Ontario | " | -- | Ontario |
Uttley, Johnathan | Son | 5 | Ontario | " | -- | Ontario |
Uttley, Delina | Daughter | 4 | Ontario | " | -- | Ontario |
Gooding, Margaret | Domestic | 29 | Ontario | Lutheran | Gen Servant | England (father), Ontario (mother) |
Hohner, Henry | Head | 25 | Ontario | Lutheran | Labourer | Germany (father), Ontario (mother) |
Hohner, Isabella | Wife | 20 | Ontario | Lutheran | -- | Ontario (father), Ontario (mother) |
Hohner, Anna Mary | Daughter | 1 month | Ontario | " | -- | Ontario |
Uttley, John [R.] | Head | 30 | Ontario | Presb. | Labourer | England (father), England (mother) |
Uttley, Catherine | Wife | 30 | Ontario | " | -- | Ireland (father), Ireland (mother) |
Uttley, John | Son | 10 | Ontario | " | -- | Ontario |
Uttley, Wellington | Son | 9 | Ontario | " | -- | Ontario |
Uttley, William | Son | 7 | Ontario | " | -- | Ontario |
Uttley, Robert G. | Son | 5 | Ontario | " | -- | Ontario |
Uttley, Russel | Son | 3 | Ontario | " | -- | Ontario |
Utley, Nathen [R.] | Head | 26 | Ontario | Presbyterian | Labourer | English |
Utley, Mary | Wife | 26 | Ontario | German Methodist | -- | German |
Utley, Anne E. | Daughter | 8 months | Ontario | " | -- | Ontario |
1891 Census - Doon, Waterloo Co |
||||||
Name | Relationship | Age | Birthplace | Religion | Occupation | Origin |
Uttley, Samuel | Head | 53 | England | Christadelphian | Labourer | England |
Uttley, Mary [B.] | Wife | 54 | Quebec | Presb | -- | Scotland |
Uttley, Annie | Daughter | 20 | Ontario | " | -- | England (father), Quebec (mother) |
Uttley, Mary | Daughter | 18 | Ontario | " | -- | " |
Uttley, James [T.] | Son | 15 | Ontario | " | -- | " |
Uttley, Edith [B.] | Daughter | 13 | Ontario | " | -- | " |
Uttley, William [V.] | Head | 26 | Ontario | Presb | Sc[h]ool Teacher | England (father), Quebec (mother) |
Uttley, Sarah | Wife | 24 | England | " | -- | England |
Uttley, Vera | Daughter | 6 months | Ontario | " | -- | Ontario (father), England (mother) |
1891 Census - Hay Twp, Huron Co South |
||||||
Name | Relationship | Age | Birthplace | Religion | Occupation | Origin |
Otley, William [Henry] | Head | 29 | Ontario | -- | -- | England |
Otley, Cathrine | Wife | 25 | Ontario | -- | -- | Germany |
Otley, Joseph | Son | 7 | Ontario | " | " | " |
Otley, Frank | Son | 6 | Ontario | " | " | " |
Otley, Mary | Daughter | 4 | Ontario | " | " | " |
Otley, Herbie | Son | 1 | Ontario | " | " | " |
1891 Census - Muskoka and Parry Sound (N and S Himsworth, Nipissing) |
||||||
Name | Relationship | Age | Birthplace | Religion | Occupation | Origin |
Uttley, John Herbert | Dom | 24 | Ont | Christadelphian | sawmiller | -- |
1901 Census - Berlin, Waterloo County |
||||||
Name | Relationship | Age | Birthdate | Birthplace | Religion | Origin |
Uttley, William V. | Head | 43 | 1 Jan 1865 | Ontario Urban | Presbyterian | English |
Uttley, Sarah | Wife | 34 | 8 Jan 1867 | England 1874 | Presbyterian | English |
Uttley, Vera | Daughter | 10 | 17 Oct 1890 | Ontario Rural | Presbyterian | English |
Uttley, Annie | Servant | 29 | 28 July 1871 | Ontario Urban | Methodist | Canadian |
1901 Census - Elmira, Woolwich Twp |
||||||
Name | Relationship | Age | Birthdate | Birthplace | Religion | Origin |
Uttley, Matilda | Widow | 68 | 12 March 1833 | England 1856 | Presbyterian | English |
Uttley, Ellen | Daughter | 34 | 27 March 1867 | Ontario Urban | Presbyterian | English |
Wilfong, Menno | Head | 37 | 13 Oct 1863 | Ontario Urban | Methodist | German |
Wilfong, Annie | Wife | 32 | 7 Feb 1869 | Ontario Urban | Methodist | English |
Wilfong, Frank | Son | 10 | 14 Sep 1890 | Ontario Urban | Methodist | German |
Wilfong, Charles | Son | 9 | 24 Mar 1892 | Ontario Urban | Methodist | German |
Wilfong, Tillie | Daughter | 7 | 10 Mar 1894 | Ontario Urban | Methodist | German |
Wilfong, Jonathan | Son | 3 | 23 Mar 1897 | Ontario Urban | Methodist | German |
Weiss, Ludwig | Head | 75 | 2 Feb 1826 | Germany 1842 | Lutheran | German |
Weiss, Mary A | Wife | 58 | 4 Jan 1842 | Ontario | Presbyterian | English |
Girling, Annie | Head Single | 36 | 2 May 1864 | Ontario Urban | Presbyterian | English |
1901 Census - Waterloo, Waterloo Co |
||||||
Name | Relationship | Age | Birthdate | Birthplace | Religion | Origin |
Utley, Nathan | Head | 35 | 14 Oct 1865 | Ontario Urban | Evangelical | English |
Utley, Mary | Wife | 36 | 12 Apr 1864 | Ontario Rural | Evangelical | German |
Utley, Annie | Daughter | 10 | 7 Jan 1891 | Ontario Urban | " | English |
Utley, Nathan | Head | 68 | 25 Nov 1832 | England 1860 | Presby | English |
Utley, Mary | Wife | 55 | 5 Feb 1846 | Ontario Rural | Presby | English |
Utley, Abraham | Son | 21 | 26 Apr 1879 | Ontario Rural | " | English |
Utley, Caroline | Daughter | 19 | 25 Mar 1882 | Ontario Urban | " | English |
Utley, Jonathan | Son | 16 | 29 Jul 1884 | Ontario Urban | " | English |
Utley, Mary M. | Daughter | 14 | 14 Jul 1886 | Ontario Urban | " | English |
Uttley, Peter | Head | 26 | 17 Jul 1874 | Ontario | Ch of England | English |
Uttley, Catie | Wife | 24 | 5 Nov 1876 | Ontario | Ch of England | German |
Uttley, Clarence | Son | 1 | 28 Jul 1899 | Ontario | " | English |
Uttley, John | boarder | 20 | 15 Jan 1881 | Ontario Rural | C of E | English |
Uttley, John R. | Head | 40 | 18 May 1860 | Ontario Rural | C of E | English |
Uttley, Wellington | Son | 19 | 20 Mar 1882 | Ontario Urban | " | English |
Uttley, William J. | Son | 17 | 22 Jun 1883 | Ontario Urban | " | English |
Uttley, Robert G. | Son | 15 | 26 Apr 1885 | Ontario Urban | " | English |
Uttley, Russel | Son | 13 | 22 Dec 1887 | Ontario Urban | " | English |
Uttley, Hariet | Daughter | 9 | 22 Nov 1891 | Ontario Urban | " | English |
Uttley, Mary E. | Daughter | 7 | 11 Mar 1894 | Ontario Urban | " | English |
Uttley, Hilda M. | Daughter | 4 | 29 Dec 1896 | Ontario Urban | " | English |
Gooding, Martha J. | domestic | 42 | 22 Sep 1858 | Ontario Urban | " | English |
1901 Census - Doon, Waterloo Co |
||||||
Name | Relationship | Age | Birthdate | Birthplace | Religion | Origin |
Uttley, Samuel S. | Head | 63 | 23 Dec 1837 | England 1856 | M | English |
Uttley, Mary B. | Wife | 64 | 1 Nov 1836 | Q[uebec] Urban | Presby | Scotch |
Uttley, James T. | Son | 25 | 30 May 1875 | Ontario Rural | " | English |
Uttley, Edith B. | Daughter | 23 | 20 May 1877 | Ontario Rural | " | English |
1901 Census - Hay Twp, Huron Co South |
||||||
Name | Relationship | Age | Birthdate | Birthplace | Religion | Origin |
Uttley, William [Henry] | Head | 39 | 14 Sept 1861 | Ontario | R. Cath | English |
Uttley, Kathrine | Wife | 36 | 16 Oct 1866 | Ontario | " | German |
Uttley, Joseph | Son | 17 | 22 Dec 1883 | Ontario | " | English |
Uttley, Frank | Son | 15 | 26 Jul 1885 | Ontario | " | English |
Uttley, Mary ? | Daughter | 13 | 1 May 1887 | Ontario | " | English |
Uttley, Herbert J | Son | 11 | 9 Nov 1889 | Ontario | " | English |
Uttley, Loucy | Daughter | 7 | 19 Aug 1893 | Ontario | " | English |
Uttley, Erma Elis[abeth] | Daughter | 4 | 16 Sept 1896 | Ontario | " | English |
[Copyright Information]
Most recent revision February 2000